| کد رنگ | نام رنگ | |
|---|---|---|
| FAL-210 | Alkyd red lead primer | ![]() |
| FAL-212 | Alkyd zinc phosphate primer | |
| FAL-214 | Alkyd iron red oxide primer | |
| FAL-215 | Alkyd zinc oxide primer | |
| FAL-216 | Alkyd zinc chromate primer | |
| FAL-217 | Alkyd aluminum intermediate coat | |
| FAL-219 | Modified alkyd self primer coat | |
| FAL-256 | Alkyd MIO intermediate coat | |
| FAL-258 | Alkyd intermediate coat | |
| FAL-260 | High performance alkyd topcoat | |
| FAL-262 | Alkyd topcoat (according to IPS-M-TP-130) | |
| FAL-264 | Alkyd gloss varnish | |
| FAL-266 | Alkyd aluminum topcoat (according to IPS-M-TP-150) | |
| FAL-268 | Alkyd self priming coat | |
| FAL-701 | Alkyd melamine stoving topcoat | |
| FAL-702 | Alkyd melamine stoving primer | |
| FEP-305 | Polyamide cured high build epoxy intermediate coat (according to IPS M-TP-220) | |
| FEP-306 | Polyamine epoxy intermediate | |
| FEP-307 | Polyamine epoxy sealer | |
| FEP-308 | Epoxy Zinc Aluminum Primer (according to SSPC-PS 26.00) | |
| FEP-309 | Polyamide epoxy sealer | |
| FEP-310 | Polyamide epoxy primer (according to IPS M-TP-215) | |
| FEP-311 | Polyamide epoxy primer | |
| FEP-312 | F-zinga 300 | |
| FEP-313 | Polyamide cured poor zinc epoxy primer | |
| FEP-314 | Polyamide cured zinc rich epoxy primer (according to IPS M-TP-205) | |
| FEP-314. | Polyamide cured zinc rich epoxy primer | |
| FEP-315 | Polyamide cured zinc rich epoxy primer (according to IPS M-TP-205) | |
| FEP-316 | Polyamide cured zinc phosphate epoxy primer | |
| FEP-317 | Polyamide cured zinc rich mio epoxy primer | |
| FEP-318 | Modified coal tar epoxy coating | |
| FEP-320 | Polyamide cured zinc rich epoxy primer (3 components) | |
| FEP-322 | Polyamide cured MIO primer epoxy coating | |
| FEP-323 | Salvent Free coaltar epoxy coating | |
| FEP-324 | Modified coal tar epoxy coating (according to IPS M-TP-190) | |
| FEP-328 | Polyamide cured zinc chromate epoxy primer | |
| FEP-330 | Epoxy tie coat ( Shop Primer) | |
| FEP-332 | Solvent free epoxy mastic | |
| FEP-334 | Grout epoxy | |
| FEP-350 | High performance polyamide epoxy intermediate | |
| FEP-352 | Polyamide MIO epoxy intermediate coat | |
| FEP-354 | Polyamide MIO epoxy intermediate coat | |
| FEP-356 | High solid polyamide MIO epoxy intermediate coat | |
| FEP-362 | Polyamide cured high build epoxy topcoat (according to IPS M-TP-225) | |
| FEP-364 | High performance protective epoxy topcoat | |
| FEP-365 | High performance MIO epoxy topcoat | |
| FEP-372 | Polyamide cured epoxy self priming | |
| FEP-373 | Polyamide cured epoxy (NON TOXIC) | |
| FEP-374 | solvent free epoxy potable water | |
| FEP-375 | High build epoxy potable water (according to IPS M-TP-202) | |
| FEP-376 | Surface tolerant polyamine cured epoxy coating | |
| FEP-378 | PH tolerant epoxy coating | |
| FEP-379 | High solid surface tolerant epoxy coating | |
| FEP-380 | Self primer epoxy phenolic polyamine | |
| FEP-382 | Epoxy phenolic polyamine primer | |
| FEP-384 | Epoxy phenolic polyamine intermediate | |
| FEP-386 | Epoxy phenolic polyamine topcoat | |
| FEP-388 | Solvent free glass flake epoxy phenolic | |
| FEP-410 | Polyamide cured concrete epoxy self priming | |
| FEP-412 | High Solid concrete epoxy self priming | |
| FEP- 428 | Solvent free glass flake epoxy (according to Norsok M.501) | |
| FEP-430 | Solvent free polyamine epoxy coating (Liquid Epoxy) | |
| FEP-431 | Solvent free glass flake epoxy | |
| FEP-432 | High solid glass flake epoxy | |
| FEP-434 | Solvent free epoxy coating (Liquid Epoxy) | |
| FEP-436 | High solid glass flake epoxy | |
| FEP-460 | Anti acid epoxy coating | |
| FEP-468 | Epoxy flooring clear primer | |
| FEP-469 | Solvent free epoxy flooring intermediate | |
| FEP-470 | Solvent free epoxy flooring topcoat | |
| FEP-471 | Anti Static solvent free epoxy flooring topcoat | |
| FEP-472 | Epoxy flooring varnish | |
| FEP-474 | Solvent free epoxy flooring topcoat | |
| FEP-475 | Solvent free epoxy phenolic ( NOVOLAC ) | |
| FEP-477 | Solvent free epoxy phenolic ( NOVOLAC ) | |
| FEP-499 | High solid epoxy for under water surfaces | |
| FVR-500 | Poly vinyl acetate decorative paint | |
| FVR-508 | Vinyl red lead primer | |
| FVR-510 | Vinyl zinc phosphate primer | |
| FVR-512 | Wash primer | |
| FVR-514 | PVB shop primer | |
| FVR-550 | Vinyl intermediate coat | |
| Vinyl topcoat | ||
| Solvent free glass flake vinyl ester | ||
| Solvent free glass flake epoxy vinyl ester ( NOVOLAC ) | ||
| zinc silicone primer | ||
| FHR-610 | Inorganic zinc ethyl silicate primer (according to IPS M-TP-210) | |
| FHR-612 | Inorganic zinc ethyl silicate primer | |
| FHR-613 | Inorganic zinc ethyl silicate primer | |
| FHR-614 | Inorganic zinc ethyl silicate primer | |
| Heat resistant aluminum pure silicone ( 600°C ) (according to ASTM D2485) | ||
| Heat resistant aluminum silicone acrylic(450°C) (according to ASTM D2485) | ||
| Heat resistant silicone acrylic(250°C) | ||
| Heat resistant silicone alkyd (200°C) | ||
| Heat resistant modified silicone ( 1000°C ) | ||
| Heat resistant modified silicone ( 1100°C ) | ||
| Chlorinated rubber primer | ||
| Chlorinated rubber MIO primer | ||
| Chlorinated rubber intermediate coat | ||
| Chlorinated rubber topcoat | ||
| Chlorinated rubber road marking paint | ||
| Self primed modified phenolic | ||
| Acrylic aluminum topcoat | ||
| Acrylic stoving topcoat | ||
| Acrylic air drying PRIMER | ||
| Acrylic air drying topcoat | ||
| Acrylic Topcoat Paint | ||
| Acrylic air drying traffic paint | ||
| Temperature indicator paint | ||
| Temperature indicator paint | ||
| Swimming pool acrylic paint | ||
| Acrylic self priming coat | ||
| Acrylic decorative paint ( PIRALON ) | ||
| Acrylic decorative paint ( EIKA) | ||
| Acrylic air drying traffic paint | ||
| Fast Drying Acrylic varnish | ||
| High gloss polyurethane topcoat | ||
| High performance polyurethane topcoat | ||
| polyurethane varnish |
| کد رنگ | نام رنگ | ||
|---|---|---|---|
| FME-400 | Marine high build epoxy primer | ||
| FME-402 | Marine epoxy sealer | ||
| FME-404 | Epoxy deck coating | ||
| FME-406 | Marine modified epoxy deck coating | ||
| FME-408 | High solid epoxy mastic | ||
| FME-410 | Epoxy tie coat ( Shop Primer) | ||
| FME-412 | Marine High build epoxy potable water | ||
| FME-413 | Marine solvent free epoxy potable water | ||
| FME-414 | Marine high solid glass flake epoxy | ||
| FME-416 | Marine Polyamide cured high build epoxy intermediate coat | ||
| FME-420 | Marine epoxy coating | ||
| FMA-753 | Marine alkyd self priming coat | ||
| FMA-754 | Marine red oxide primer | ||
| FMA-756 | Marine zinc oxide primer | ||
| FMA-758 | Marine modified alkyd self prime coat (alkyd urethane) | ||
| FMA-760 | Marine alkyd topcoat | ||
| FMA-762 | Marine Alkyd self priming coat | ||
| FME-764 | Marine epoxy primer | ||
| FME-766 | Marine zinc rich epoxy primer | ||
| FME-770 | Marine epoxy holding primer | ||
| FME-772 | Marine coal tar epoxy coating | ||
| FME-773 | Marine epoxy flooring primer | ||
| FME-774 | Marine epoxy flooring topcoat | ||
| FME-776 | Marine solvent free epoxy phenolic ( NOVOLAC ) | ||
| FMV-780 | Marine wash primer | ||
| FMV-560 | Marine long life antifouling (Tin free) | ||
| FMV-560 F | Marine long life antifouling (Tin free) | ||
| FMV-560 N | Marine long life antifouling (Tin free) | ||
| FMS-1000 | Figaurd | ||
| FMH-782 | Heat resistant aluminum pure silicone ( 600°C ) | ||
| FMH-784 | Heat resistant aluminum silicone acrylic(450°C) | ||
| FMH-786 | Heat resistant silicone acrylic (250°C) | ||
| FMP-790 | Marine High performance polyurethane topcoat | ||
| FMP-791 | Marine High performance polyurethane topcoat | ||
| FMP-792 | Marine polyurethane topcoat | ||
| FMP-793 | Marine solvent free polyurethane coating |
| اسم محصول | کد رنگ | |||
|---|---|---|---|---|
| 1 | پودری کرم چرمی 7035 | 7035.2 | ||
| 2 | پودری کرم چرمی7035 | 7035.4 | ||
| 3 | پودری کرم چرمی7035 | 7035.5 | ![]() | |
| 4 | پودری کرم چرمی7035 | 7035.6 | ||
| 5 | پودری کرم چرمی7035 | 7035.7 | ||
| 6 | پودری کرم چرمی7035 | 7035.9 | ||
| 7 | قهوه ای چرمی (مخصوص درب ضد سرقت) | 8890.4 | ![]() | |
| 8 | سفید چرمی | 8804.4 | ![]() | |
| 9 | سفید ساده | 8801 | ![]() | |
| 10 | کرم چرمی7032 | 7032.5 | ![]() | |
| 11 | طوسی چرمی7024 | 7024.4 | ||
| 12 | طوسی ساده7024 | 7024 | ![]() | |
| 13 | طوسی سمباده ای7024 | 7024.3 | ||
| 14 | زرد ساده1028 | 1028 | ||
| 15 | زرد چرمی1028 | 1028.4 | ![]() | |
| 16 | زرد ساده1021 | 1021 | ||
| 17 | زرد چرمی1021 | 1021.4 | ||
| 18 | قرمز ساده3020 | 3020 | ![]() | |
| 19 | قرمز چرمی3020 | 3020.4 | ![]() | |
| 20 | سبز چرمی7034 | 7034.1 | ||
| 21 | سبز چرمی6037 | 6037.4 | ![]() | |
| 22 | نارنجی چرمی | 8873.4 | ![]() | |
| 23 | اخرا چرمی | 8004.4 | ![]() | |
| 24 | مشکی ساده براق | 9005 | ||
| 25 | مشکی ساده نیمه براق | 9005.2 | ||
| 26 | مشکی ساده نیمه مات | |||
| 27 | مشکی ساده مات | 8892 | ||
| 28 | مشکی چرمی | 8890.4 | ||
| 29 | مشکی سمباده ای | |||
| 30 | مشکی مسی چکشی | 8896 | ![]() | |
| 31 | مشکی نقره ای چکشی | 8895 | ![]() | |
| 32 | سفید نقره ای چکشی | 8805 | ![]() | |
| 32 | طوسی ساده7001 | 7001 | ![]() | |
| 33 | طوسی چرمی7001 | 7001.4 | ||
| 34 | قهوه ای چرمی | 8817.4 | ![]() | |
| 35 | نقره ای استیل | 1000 | ||
| 36 | آبی ساده5005 | 5005 | ||
| 37 | آبی چرمی5005 | 5005.4 | ![]() | |
| 38 | آبی ساده5015 | 5015 | ||
| 39 | آبی چرمی | 5015 | ![]() | |
| 40 | ساده7035 | 7035 | ||
| اسم محصول | کد رنگ |
|---|---|



















